Did you ever just wonder how long your Switch’s battery lasts in certain games? This is why the website Reviews2Go has started making a list of games that they have played with different console configurations and how much play time they were able to get. The 4 categories are “Max Brightness + Wifi”, “Max Brightness + Airplane mode”, Low Brightness + Wifi”and “Low Brightness + Airplane Mode”.
Here is the current list as of 4th June 2017:
Game Title | Max. Brightness + Wi-Fi | Max Brightness+ Airplane Mode | Low Brightness + Wi-Fi | Low Brightness + Airplane Mode |
Binding of Isaac: Afterbirth | 3 hours, 46 minutes | 3 hours, 50 minutes | 4 hours, 54 minutes | 5 hours, 11 minutes |
Blaster Master Zero | 5 hours, 00 minutes | 5 hours, 16 minutes | 5 hours, 41 minutes | 5 hours, 49 minutes |
Disgaea 5 Complete | 5 hours, 00 minutes | 5 hours, 16 minutes | 6 hours, 48 minutes | 6 hours, 57 minutes |
Dragon Quest Heroes I & II |
2 hours, 46 minutes | 2 hours, 55 minutes | 3 hours, 19 minutes | 3 hours, 28 minutes |
Fast RMX | 2 hours, 10 minutes | 2 hours, 46 minutes | 3 hours, 03 minutes | 3 hours, 20 minutes |
I am Setsuna | 3 hours, 46 minutes | 4 hours, 10 minutes | 4 hours, 54 minutes | 5 hours, 24 minutes |
Just Dance 2017 | 4 hours, 16 minutes | 4 hours, 44 minutes | 5 hours, 24 minutes | 5 hours, 33 minutes |
Kamiko | 5 hours, 00 minutes | 5 hours, 16 minutes | 6 hours, 36 minutes | 7 hours, 30 minutes |
Legend of Zelda: Breath of the Wild | 2 hours, 36 minutes | 3 hours, 00 minutes | 2 hours, 50 minutes | 3 hours, 12 minutes |
LEGO City Undercover |
2 hours, 46 minutes | 3 hours, 03 minutes | 4 hours, 09 minutes | 4 hours, 26 minutes |
Mario Kart 8 Deluxe |
3 hours, 28 minutes | 3 hours, 36 minutes | 4 hours, 10 minutes | 4 hours, 18 minutes |
Metal Slug 3 | 3 hours, 46 minutes | 3 hours, 52 minutes | 5 hours, 00 minutes | 5 hours, 08 minutes |
Minecraft: Nintendo Switch Edition |
3 hours, 20 minutes | 3 hours, 29 minutes | 3 hours, 52 minutes | 4 hours, 20 minutes |
Puyo Puyo Tetris | 4 hours, 34 minutes | 5 hours, 00 minutes | 5 hours, 58 minutes | 6 hours, 15 minutes |
Snake Pass | 2 hours, 46 minutes | 3 hours, 00 minutes | 3 hours, 28 minutes | 3 hours, 36 minutes |
Snipper Clips | 4 hours, 01 minutes | 4 hours, 09 minutes | 4 hours, 56 minutes | 5 hours, 7 minutes |
Ultra Street Fighter II: The Final Challengers | 4 hours, 09 minutes | 4 hours, 15 minutes | 5 hours, 33 minutes | 5 hours, 41 minutes |
Vroom in the Night Sky |
3 hours, 05 minutes | 3 hours, 20 minutes | 3 hours, 36 minute |
3 hours, 52 minutes |
As you can see the list is already quite extensive but the website Reviews2Go will not be able to fill the table with every single game all by themselves so that’s why they ask you, the switch owners to help expand this table by recording the max battery time you can get with your Switch on Games that are missing in this table. If you think that you want to help Reviews2Go by expanding this table, feel free to reach out to them with your times and how you recorded them in the above format (Max Brightness/Wifi, Max Brightness/Airplane Mode, Low Brightness/Wifi, Low Brightness/Airplane Mode).
Again Thank you very much to Reviews2Go for creating this nice list of battery times. Even though I don’t own a switch yet I am quite interested how good it performs as a portable console.
Source: Reviews2Go